Grants
Jessbyte Foundation — charitable grants and their status
2026 Total (proposed)
$43,500
▲ 36.5% vs 2025
2026 Grants (proposed)
10
avg $4,350
▼ 4 vs 2025
2025 Total
$31,860
14 grants
Year-by-Year History
2026 Grants
| Charity Name | Website | Proposed Amount |
|---|---|---|
| Minus18 Foundation | https://www.minus18.org.au/ | $7,000 |
| The Twenty-Ten Association Inc | https://www.twenty10.org.au/ | $7,000 |
| Transcend Australia | https://transcend.org.au/ | $7,000 |
| Blaq Aboriginal Corporation | https://blaq.org.au/ | $5,000 |
| Inner City Legal Centre | https://www.iclc.org.au/ | $5,000 |
| Wear It Purple Inc | https://www.wearitpurple.org/ | $5,000 |
| Trans Justice Project Ltd | https://transjustice.org.au/ | $3,000 |
| Sex Workers Outreach Project | https://swop.org.au/ | $2,000 |
| Good Return Ltd | https://www.goodreturn.org.au/ | $1,500 |
| Intersex Human Rights Australia | https://ihra.org.au | $1,000 |
| Proposed Total | $43,500 | |
Summary
All-Time Total
$115,810
25 unique charities
All-Time incl. Proposed
$159,310
pending final allocation