Financial Statements & PAF Compliance
Annual financial overview and Private Ancillary Fund obligations
PAF Minimum Distribution Compliance
As a Private Ancillary Fund, Jessbyte Foundation is required to distribute at least 5% of the prior financial year's net assets each year. Tracking below shows our compliance with this requirement.
| Financial Year | Prior Year Assets | Obligation % | Minimum Required | Actual Deployed | Status |
|---|---|---|---|---|---|
| FY2025 | 637,063 | 5.0% | 31,853 | 31,860 | ✓ Compliant |
| FY2024 | 584,164 | 5.0% | 29,208 | 29,250 | ✓ Compliant |
| FY2023 | 507,589 | 5.0% | 25,379 | 25,500 | ✓ Compliant |
| FY2022 | 583,571 | 5.0% | 29,179 | 29,200 | ✓ Compliant |
Total Assets Over Time
Annual Financial Summary
| Financial Year | Total Assets | Total Income | Grants Deployed | Other Expenses | Net Result |
|---|---|---|---|---|---|
| FY2025 | 868,128 | 264,613 | 31,860 | 2,688 | 230,065 |
| FY2024 | 637,063 | 83,785 | 29,250 | 1,636 | 52,899 |
| FY2023 | 584,164 | 102,863 | 25,500 | 788 | 76,575 |
| FY2022 | 507,589 | 34,385 | 29,200 | 72,973 | -67,788 |
| FY2021 | 583,571 | 576,462 | 0 | 1,185 | 575,277 |
Income Breakdown
Trading profit reflects net gain/loss on investment portfolio value.
| Financial Year | Trading | Donations In | Dividends | Interest | FX |
|---|---|---|---|---|---|
| FY2025 | 127,310 | 101,353 | 34,839 | 69 | 1,039 |
| FY2024 | 48,627 | 6,488 | 28,564 | 192 | -86 |
| FY2023 | 63,657 | 7,888 | 30,660 | 293 | 364 |
| FY2022 | -71,684 | 1,287 | 32,757 | 0 | 341 |
| FY2021 | — | 576,462 | — | — | — |
Balance Sheet Detail
Asset composition as at 30 June each year. Investments are valued at market price.
| Financial Year | Cash at Bank | IB Cash Account | Investments | Tax Credits | Total Assets |
|---|---|---|---|---|---|
| FY2025 | 3,056 | 34,690 | 823,811 | 6,571 | 868,128 |
| FY2024 | 566 | 13,276 | 616,730 | 6,491 | 637,063 |
| FY2023 | 1,683 | 4,577 | 569,977 | 7,927 | 584,164 |
| FY2022 | 798 | 22,700 | 476,546 | 7,544 | 507,589 |
| FY2021 | 0 | 133 | 583,438 | 0 | 583,571 |