FY2026 Grant Planning
Plan and track proposed grants for the 2026 financial year
FY2025 Net Assets
$868,128
PAF Minimum (5%)
$43,406
Suggested Budget
$43,500
Planned Total
$43,500
10 charities
PAF Compliance — minimum 43,406
✓ Compliant
$0
$43,406 minimum
Shortlist 10
Charities currently included in the FY2026 plan. Edit amounts inline — changes save automatically.
| Charity | Sector | Historical Total | Proposed | Cumulative | |
|---|---|---|---|---|---|
| Minus18 Foundation | LGBTQ+ Youth | $9,610 | $16,610 | ||
| The Twenty-Ten Association Inc | LGBTQ+ Services | $7,610 | $14,610 | ||
| Transcend Australia | LGBTQ+ / Trans | $7,610 | $14,610 | ||
| Blaq Aboriginal Corporation | LGBTQ+ / Indigenous | $3,610 | $8,610 | ||
| Inner City Legal Centre | Legal Services | $5,360 | $10,360 | ||
| Wear It Purple Inc | LGBTQ+ Youth | $4,610 | $9,610 | ||
| Trans Justice Project Ltd | LGBTQ+ / Trans | $2,610 | $5,610 | ||
| Sex Workers Outreach Project | Sex Worker Health | $7,610 | $9,610 | ||
| Good Return Ltd | International Development | $11,110 | $12,610 | ||
| Intersex Human Rights Australia | Intersex Rights | $0 | $1,000 | ||
| Total | $43,500 | ||||
Previously Supported 16
Charities supported in past years but not currently on the shortlist.
| Charity | Sector | Historical Total | |
|---|---|---|---|
| Scarlet Alliance | Sex Worker Rights | $5,110 | |
| Queer Family Inc | LGBTQ+ / Family | $3,610 | |
| ACON Health Ltd | LGBTQ+ Health | $9,270 | |
| Rainbow Families Inc | LGBTQ+ / Family | $3,000 | |
| Red Rattler Theatre Inc | Arts | $8,110 | |
| The Pinnacle Foundation | LGBTQ+ / Education | $5,270 | |
| Aboriginal and Torres Strait Islander Healing Foundation Limited | Indigenous | $2,500 | |
| Documentary Australia Donations Fund | Arts / Film | $1,700 | |
| Manly Warringah Women's Resource Centre Ltd | Women's Services | $2,500 | |
| Mind Medicine Australia | Mental Health | $2,000 | |
| Seabin Foundation | Environment | $1,000 | |
| SharingStories Foundation | Arts / Indigenous | $3,500 | |
| Sisters Inside Inc | Criminal Justice | $2,500 | |
| The Gender Centre Inc | LGBTQ+ / Trans | $1,500 | |
| Western Desert Nganampa Walytja Palyantjaku Tjutaku Aboriginal Corporation | Indigenous Health | $3,500 | |
| Women’s Community Shelters | $1,000 |
New Suggestions 3
Suggested charities not previously supported by Jessbyte.
| Charity | Sector | About | |
|---|---|---|---|
| QLife Australia | LGBTQ+ Support | National LGBTQ+ peer support and referral service operating phone and webchat | |
| Equality Australia | LGBTQ+ Advocacy | Legal rights and structural advocacy for LGBTQ+ Australians | |
| NATSILS | Legal Services | National Aboriginal and Torres Strait Islander Legal Services peak body |